| Year/Level | Published Fees 2025/2026 (Annual) | Fee with 5% Bursary 2025/2026 (Annual) |
|---|---|---|
| Year 1 | RM 29,700 | RM 28,215 |
| Year 2 | RM 29,700 | RM 28,215 |
| Year 3 | RM 31,500 | RM 29,925 |
| Year 4 | RM 31,500 | RM 29,925 |
| Year 5 | RM 32,430 | RM 30,808.50 |
| Year 6 | RM 32,430 | RM 30,808.50 |
| Year 7 | RM 34,020 | RM 32,319 |
| Year 8 | RM 35,580 | RM 33,801 |
| Year 9 | RM 40,320 | RM 38,304 |
| Year 10 | RM 42,030 | RM 39,928.50 |
| Year 11 | RM 42,030 | RM 39,928.50 |
"Disclaimer: The school fees listed on this page are provided for reference purposes only and are subject to change without prior notice. Please contact us to confirm the latest fee structure and payment details."
Interested to know more about CHIS? Get in touch with us and we’d be happy to answer your questions.
Location
3, Lebuh Cemerlang,
Taman Desa Cemerlang,
81800 Ulu Tiram, Johor.
A member of the HELP Group of Schools
© Crescendo-HELP International School 2025All Rights Reserved
Crescendo-HELP International School (JUBJ006)
Crescendo International School Sdn. Bhd. 200501010365 (687412-V)